เบอร์ | ทนแรงดัน Volt (V) |
ทนกระแส Amp (A) |
กำลัง Watt (W) |
BU4508DX | 1500 | 8 | 45 |
BU508D | 1500 | 8 | 50 |
BU808DF (ดาร์ลิ่งตัน) |
1500 | 8 | 60 |
C2520 | 1500 | 8 | 60 |
C4123 | 1500 | 7 | 60 |
C4584 | 1500 | 10 | 60 |
C4769 | 1500 | 7 | 60 |
C5296 | 1500 | 8 | 60 |
C5388 (ดาร์ลิ่งตัน) | 1500 | 8 | 60 |
C5696 | 1500 | 12 | 85 |
C5698 | 1500 | 8 | 65 |
C5778 | 1500 | 15 | 85 |
C5885 | 1500 | 6 | 30 |
C6093 | 1500 | 5 | 25 |
D1398 | 1500 | 5 | 50 |
D1554 | 1500 | 3.5 | 50 |
D1555 | 1500 | 5 | 50 |
D1649 | 1500 | 8 | 60 |
D1650 | 1500 | 10 | 80 |
D1651 | 1500 | 10 | 100 |
D1711 | 1500 | 8 | 60 |
D1876 | 1500 | 3 | 50 |
D1877 | 1500 | 4 | 50 |
D1878 | 1500 | 8 | 60 |
D1879 | 1500 | 8 | 80 |
D1881 | 1500 | 10 | 70 |
D1886 | 1500 | 8 | 60 |
D2335 | 1500 | 7 | 100 |
D2499 | 1500 | 6 | 50 |
D2539 | 1500 | 7 | 50 |
D2578 | 1500 | 8 | 60 |
D2578 | 1500 | 8 | 60 |
D2580 | 1500 | 10 | 70 |
D2586 | 1500 | 5 | 50 |
D2624 | 1500 | 6 | 60 |
D2634 | 1500 | 8 | 65 |
D2645 | 1500 | 10 | 80 |
TT2140 | 1500 | 6 | 30 |
TT2142 | 1500 | 8 | 65 |
TT2170 | 1500 | 5 | 25 |
TT2190 | 1500 | 8 | 35 |
TT2202 | 1500 | 10 | 80 |
เบอร์ | ทนแรงดัน Volt (V) |
ทนกระแส Amp (A) |
กำลัง Watt (W) |
3DD5017 | 1500 | 12 | 50 |
BU508A | 1500 | 8 | 50 |
C3459 | 1000 | 15 | 90 |
C3552 | 1100 | 12 | 150 |
C4429 | 1100 | 8 | 60 |
C4927 | 1500 | 15 | 75 |
C5251 | 1500 | 12 | 85 |
C5297 | 1500 | 8 | 60 |
C5299 | 1500 | 10 | 70 |
C5299 | 1500 | 10 | 70 |
C5302 | 1500 | 15 | 75 |
C5681 | 1500 | 15 | 85 |
C5802 | 1500 | 10 | 60 |
C5803 | 1500 | 12 | 70 |
C6090 | 1500 | 10 | 35 |
D1064 | 150 | 8 | 80 |
D1677 | 1500 | 5 | 100 |
D1710C | 1500 | 10 | 45 |
D1881 | 1500 | 10 | 70 |
D1882 | 1500 | 8 | 50 |
D2310FX | 1500 | 14 | 62 |
D2689 | 1500 | 10 | 35 |
D5017 | 1500 | 6 | 60 |
D5703 | 1500 | 10 | 70 |
J6810 | 1500 | 10 | 60 |
J6812 | 1500 | 12 | 60 |
TT2206 | 1500 | 10 | 65 |
TT2222 | 1500 | 10 | 35 |